teste page
| # | Région TDF | Code PE | Code IG | Libellé site | Type Opération (Site Neuf/Evol) | Ref structure Georem | N° de Serie | Demandeur TDF (Nom Prénom) | Date de demande Devis (spécifique) | Date de demande Déstockage (PLT Standard) | Date de Besoin | Aménageur | Agence | Dép. | Contact | Mail contact | Commentaires TDF | Projet | Date Remise Devis | Montant Devis | N° CDE TDF | Date envoi Cde | Statut | Date Prev Livraison | Date expédition | Commentaires Georem | Date Réception | N°BDL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | PE25275129 | 2122603 | DARCEY | Newpex | PLT 1700-1800-Type B | LEDUC | 45926 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45931 | 1950 | 893129 | 10/7/2025 | Expédié | 2/11/2026 | 2/4/2026 | appel a livraison 04/02/2026 prévision 11/02/2026 | 2/11/2026 | 20260013 | ||||||
| 2 | NE | PE25275147 | 7049701 | TAVEY | Newpex | PLT 1700-1800-Type B | LEDUC | 45926 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45931 | 1950 | 893132 | 10/7/2025 | Expédié | 2/11/2026 | 2/4/2026 | appel a livraison 04/02/2026 prévision 11/02/2026 | 2/11/2026 | 20260013 | ||||||
| 3 | NE | PE25275136 | 3952802 | THERVAY | Newpex | PLT 1700-1800-Type B | LEDUC | 45927 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45931 | 1950 | 893131 | 10/7/2025 | Expédié | 3/11/2026 | 3/6/2026 | appel a livraison 04/03/2026 prévision 11/03/2026 | ||||||||
| 4 | NE | PE25275139 | 5101802 | ATHIS Gare | Newpex | PLT 1700-1800-Type B | LEDUC | 45928 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45931 | 1950 | 893130 | 10/7/2025 | Stocké | Stockage demande client | ||||||||||
| 5 | NE | PE25275137 | 3958101 | VITREUX | Newpex | PLT 1700-1800-Type B | LEDUC | 45928 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45931 | 1950 | 893128 | 10/7/2025 | Expédié | 2/11/2026 | 2/4/2026 | appel a livraison 04/02/2026 prévision 11/02/2026 | 2/11/2026 | 20260013 | ||||||
| 6 | NE | PE24256410 | 9010403 | VEZELOIS 2 | Newpex | PLT 2000-2200-Type B | LEDUC | 45876 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | Livraison le 19/09/2025 | SFR | 45877 | 2180 | 889818 | 8/11/2025 | Expédié | 9/12/2025 | 9/12/2025 | BL2025/069 | 24/11/2025 | ||||||
| 7 | NE | PE24264143 | 210301 | Boue | Newpex | PLT 1700-1800-Type B | LEDUC | 45939 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45939 | 1950 | 893720 | 14/10/2025 | Stocké | Stockage demande client, attente pour passer sur un palier pour pylône à fruit, Palier à livrer pour le site de consorce, un palier mis en fab | ||||||||||
| 8 | NE | PE25275154 | 9006803 | Meroux | Newpex | PLT 1700-1800-Type B | LEDUC | 45939 | CIRCET | FRETIN | 60 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45939 | 1950 | 894073 | 17/10/2025 | Expédié | 2/11/2026 | 2/4/2026 | appel a livraison 04/02/2026 prévision 11/02/2026 | 2/11/2026 | 20260013 | ||||||
| 9 | SO | PE24263711 | 8403404 | CAUMONT/DUR:Isclon | Newpex | GOUDIABY Simon | 45937 | 45961 | CIRCET | AIX | 84 | Stocké | ||||||||||||||||||
| 10 | SO | PE24257895 | 1522503 | Segur les Villas 4GF | Newpex | GOUDIABY Simon | 45937 | 45961 | CIRCET | CHASSIEU | 15 | Stocké | ||||||||||||||||||
| 11 | NE | PE25267252 | 5763101 | Sarreguemines | 5G | PLT 2000-2200 | LEDUC | 45922 | 45996 | CIRCET | Pompey | 60 | Reynald Thomas OU Nabil Khemissi 06 66 46 52 28 / 06 98 92 26 46 | reynald.thomas@circet.fr | SFR | 45922 | 2300 | 894286 | 22/10/2025 | Expédié | 11/28/2025 | 12/3/2025 | BL2025/103 | 22/11/25 et 12/01/26 | ||||||
| 12 | NE | PE25270523 | 6728201 | Marlenheim | 5G | PLT 1500-1600-Type B | OUDIN | 45959 | EIFFAGE | Metz | 57 | Ali ALLAW | ali.allaw@eiffage.com | FREE | 46003 | 1750 | Stocké | Devis OR PT2025/293 | ||||||||||||
| 13 | NE | PE24262122 | 8817601 | Fontenoy-le-Château | Newpex | PLT SP | NAU | 45903 | S50 | CIRCET | Chaumont | 52 | Loic Jannaud | loic.jannaud@circet.fr | DA G1717225 Commande 894848 pour 2480€ | ORANGE | 45960 | 2480 | 894848 | 31/10/2025 | Expédié | 11/28/2025 | 12/12/2025 | BL2025/102 | ||||||
| 14 | NE | PE24261806 | 6249601 | Touquet(Le):Lefaux | Evol | PLT 2000-2200 | DOANDES | 45792 | 46022 | EIFFAGE | CUINCY | 59 | Antoine Douchy | antoine.douchy@eiffage.com | DA G1711220 Commande 889582 pour 1950€ | ORANGE | 45814 | 1950 | 889582 | 8/5/2026 | Expédié | 9/12/2025 | 9/12/2025 | BL2025/070 | ||||||
| 15 | NE | PE24253265 | 7117701 | Dommartin-Cuiseaux | NewPex | PLT 1500-1600 | NAU | 45728 | 46022 | CIRCET | Chaumont | 52 | Loic Jannaud | loic.jannaud@circet.fr | Livré le 07/05/25, ATT renfort pour Install | ORANGE | 45742 | 1950 | 882596 | 4/1/2025 | Expédié | 4/30/2025 | 4/30/2025 | BL2025/030 | ||||||
| 16 | NE | PE25266537 | 5929101 | Hautmont | 5G | PLT 1500-1600 | DOANDES | 45858 | 45992 | EIFFAGE | CUINCY | 59 | Antoine Douchy | antoine.douchy@eiffage.com | ORANGE | 45902 | 1750 | 894589 | 28/10/2025 | Expédié | 10/31/2025 | 10/31/2025 | BL2025/094 | |||||||
| 17 | NE | PE24256461 | 6038501 | Ferté-Milon(La)(Precy-à-Mont) | 5G | PLT 2000-2200 | DOANDES | 45792 | 46022 | EIFFAGE | CUINCY | 59 | Antoine Douchy | antoine.douchy@eiffage.com | 2x paliers 2000-2200 | ORANGE | 45814 | 3700 | 889762 | 8/8/2026 | Expédié | 10/30/2025 | 10/30/2025 | BL2025/095 | ||||||
| 18 | NE | PE24260885 | 8925502 | Michery:Climat (Champrabot) | Evol | PLT SP | DOANDES | 45728 | 45838 | CIRCET | Chaumont | 52 | Loic Jannaud | loic.jannaud@circet.fr | Livré le 07/05/25, Install NOK le 05/09/25 | ORANGE | 45742 | 1680 | 882597 | 4/1/2025 | Expédié | 5/2/2025 | 5/2/2025 | BL2025/029 | ||||||
| 20 | PE24257959 | 3328402 | Mios:pac le Pujeau | Newpex | PLT 1500-1600-Type B | 893123 | 1250 | 893123 | 10/7/2025 | Expédié | 10/31/2025 | BL2025/051 | ||||||||||||||||||
| 21 | PE23241470 | 5502701 | BANNONCOURT | Newpex | PLT SP | 882341 | 45706 | 46107 | 2700 | 882341 | 3/26/2025 | Expédié | 4/30/2025 | 4/30/2025 | Site V2 à produire (cotes erronées) BL2025/0,31 | |||||||||||||||
| 22 | 7647506 | Le Mouchel | Newpex | PLT 2000-2200-Type B | 45667 | 46101 | 3850 | Stocké | ATTENTE APD | |||||||||||||||||||||
| 23 | PE23239786 | 5141804 | Ormes Jardillieres | Newpex | PLT 1700-1800-Type B | Eiffage | 45679 | 1870 | eiffage | 3/31/2025 | Expédié | 4/30/2025 | 4/30/2025 | BL2025/032 | ||||||||||||||||
| 24 | 515101 | St-Martin-de-Queyr.2 | Newpex | PLT 1500-1600-Type B | 883482 | 45757 | 1775 | 883482 | 4/16/2025 | Expédié | 5/16/2025 | BL2025/035 | ||||||||||||||||||
| 25 | PE24261319 | 909501 | Castillon2 | Newpex | PLT 2000-2200-Type B | 888369 | 45802 | 45772 | 1950 | 888369 | 7/11/2025 | Expédié | 8/4/2025 | 8/1/2025 | BL2025/061 | |||||||||||||||
| 26 | PE24258250 | 3354001 | MONTALIVET_EUROPE | Newpex | PLT 1700-1800-Type B | 884383 | 45782 | 45782 | 3570 | 884383 | 5/5/2025 | Expédié | 5/16/2025 | BL2025/036 | ||||||||||||||||
| 27 | PE24260735 | 3323608 | Lege Cap Feret | Newpex | PLT SP | 886413 | 45912 | 3580 | 886416 | 6/11/2025 | Expédié | 6/20/2025 | 1/19/2026 | |||||||||||||||||
| 27 | PE24260735 | 3323608 | Lege Cap Feret | Newpex | PLT SP | 886413 | 45912 | 3580 | 897115 | 12/5/2025 | Expédié | 1/22/2026 | 1/16/2026 | BL2026/007 | ||||||||||||||||
| 28 | PE23263123 | 3505130 | Cesson TGV | Newpex | PLT 1500-1600-Type B | Alabouvette | 46168 | 46185 | 3750 | Stocké | ||||||||||||||||||||
| 29 | PE25268423 | 5155901 | Suippes:HteChâlons | Newpex | PLT 1700-1800-Type B | 887461 | 46196 | 1850 | 887461 | 6/27/2026 | Expédié | 7/23/2025 | 7/25/2025 | BL2025/050 | ||||||||||||||||
| 30 | PE25267863 | 3147801 | St-Félix Laura | Newpex | PLT 1700-1800-Type B | 888372 | 46147 | 46168 | 1850 | 888372 | 7/11/2025 | Expédié | 8/4/2025 | 8/1/2025 | BL2025/059, | |||||||||||||||
| 31 | PE25266474 | 5607501 | Guer l'abbaye | Newpex | PLT 1500-1600-Type B | 886627 | 1750 | 886627 | 7/15/2025 | Expédié | 8/1/2025 | 8/1/2025 | BL2025/060 | |||||||||||||||||
| 32 | 6249601 | 6249601 TOUQUET LEFAUX FALAISE | Newpex | PLT SP | 889582 | 46162 | 1950 | 889582 | 8/5/2025 | Expédié | 9/12/2025 | BL2025/070 | ||||||||||||||||||
| 33 | PE25271498 | 1704101 | Benon les combes 2 | Newpex | PLT 1700-1800-Type B | FOURCADE | 46220 | 2100 | 896569 | 27/11/2025 | Expédié | 1/15/2026 | 1/9/2026 | BL2026/006 | ||||||||||||||||
| 34 | PE23240698 | 730601 | Vallon-Pont-d'Arc | Newpex | PLT SP | 890849 | 46038 | 46146 | 3740 | 890849 | 9/2/2025 | Expédié | 9/29/2025 | BL2025/076 | ||||||||||||||||
| 35 | 3344904 | SOUGE_D107_SUB | Newpex | PLT 1700-1800-Type B | BRUGERE | 46295 | 45930 | 1875 | 893872 | 16/10/2025 | Expédié | 11/21/2025 | 11/14/2025 | BL2025/106 | ||||||||||||||||
| 36 | PE24257959 | 3328402 | Mios pac le Pujeau | Newpex | PLT SP | 893123 | 46147 | 46185 | 4476 | 886589 | 6/13/2026 | Expédié | 7/23/2025 | 7/23/2025 | BL2025/051 | |||||||||||||||
| 37 | PE25275130 | 2136103 | SFR_BD CROZON_LUX_2 | Newpex | PLT 1700-1800-Type B | LEDUC | 46302 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 45939 | 1950 | 894074 | 17/10/2025 | Expédié | 2/11/2026 | 2/4/2026 | appel a livraison 04/02/2026 prévision 11/02/2026 | 2/11/2026 | 2026013 | |||||||
| 38 | PE25272422 | 5449301 | SAULNES | Newpex | PLT SP | RAHMOUNI | 46309 | 45944 | 2250 | 893873 | 16/10/2025 | Expédié | 11/14/2025 | 11/14/2025 | BL2025/104 | |||||||||||||||
| 39 | PE24249374 | 1900701 | ALTILLAC | Newpex | PLT SP | BRUGERE | 46230 | 45925 | 2230 | 894751 | 30/10/2025 | Expédié | 11/30/2025 | 12/4/2025 | BL2025/105 | |||||||||||||||
| 40 | PE24257959 | 3328402 | Mios pac le Pujeau | Newpex | 46185 | 46186 | 886589 | 6/13/2025 | Expédié | 10/31/2025 | 7/25/2025 | BL2025/051 | ||||||||||||||||||
| 69 | SO | 2440901 | Mussidan | PLT 2000-2100-Type B Spécifique | Planes Miquel | 46045 | 46059 | 1870 | 901372 | 2/17/2026 | Expédié | 4/9/2026 | 4/2/2026 | Devis: OR PT2026/29 Fab en cours, nous avons eu un PB de production | BL20260035 | |||||||||||||||
| 70 | SO | 8712204 | Razes les Prades | Jean-louis Touzet | 46045 | 46100 | 3880 | 904079 | 3/27/2026 | Expédié | 4/24/2026 | 4/3/2026 | 06/02/26 DEMANDE informations pour faire le devis, relancé le 11/03 une vt est prévus le 19/03 pour remplir le fichier - Devis envoyer OR_PT2026_54 | BL20260045 | ||||||||||||||||
| 71 | STOCK PEX | PLT 1500-1600-Type A | PLT2603001 | 1475 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 72 | STOCK PEX | PLT 1500-1600-Type A | PLT2603002 | 1475 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 73 | STOCK PEX | PLT 1500-1600-Type A | PLT2603003 | 1475 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 74 | STOCK PEX | PLT 1700-1800-Type A | PLT2603004 | 1570 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 75 | STOCK PEX | PLT 1700-1800-Type A | PLT2603005 | 1570 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 76 | STOCK PEX | PLT 1700-1800-Type A | PLT2603006 | 1570 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 78 | STOCK PEX | PLT 2000-2200-Type A | PLT2603007 | 1665 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 79 | STOCK PEX | PLT 2000-2200-Type A | PLT2603008 | 1665 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 80 | PE25271883 | 7415903 | ITA_Magland | STOCK PEX | PLT 1500-1600-Type B | PLT2603009 | Jean Paul NADIELINE | 46191 | Eiffage | Lyon | 69 | Emmanuel THRONION | Emmanuel.THRONION@eiffage.com | 1950 | 901039 | Stocké | 6/24/2026 | 6/19/2026 | DISPONIBLE A COMPTER DU 15/03/2026 | BL20260061 | ||||||||||
| 81 | PE25271883 | 7415903 | ITA_Magland | STOCK PEX | PLT 1500-1600-Type B | PLT2603010 | Jean Paul NADIELINE | 46191 | Eiffage | Lyon | 69 | Emmanuel THRONION | Emmanuel.THRONION@eiffage.com | 1330 | 901039 | Stocké | 6/24/2026 | 6/19/2026 | DISPONIBLE A COMPTER DU 15/03/2026 | BL20260061 | ||||||||||
| 82 | STOCK PEX | PLT 1500-1600-Type B | PLT2603011 | 1330 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 83 | STOCK PEX | PLT 1500-1600-Type B | PLT2603012 | 1330 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 84 | STOCK PEX | PLT 1500-1600-Type B | PLT2603013 | 1330 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 85 | STOCK PEX | PLT 1500-1600-Type B | PLT2603014 | 1330 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 86 | PE25281291 | 8946701 | VILLETHIERRY_TDF | STOCK PEX | PLT 1700-1800-Type B | PLT2603015 | NAU JC | 46055 | 46068 | CIRCET | chaumont | 52 | Loic Jannaud | loic.jannaud@circet.fr | PE25281291 | 46057 | 1425 | 901039 | 5/5/2026 | Attente commande | Atente commande livraison devis OR_PT2026_84 | BL20260051 | ||||||||
| 87 | STOCK PEX | PLT 1700-1800-Type B | PLT2603016 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 88 | STOCK PEX | PLT 1700-1800-Type B | PLT2603017 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 89 | STOCK PEX | PLT 1700-1800-Type B | PLT2603018 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 90 | STOCK PEX | PLT 1700-1800-Type B | PLT2603019 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 91 | STOCK PEX | PLT 1700-1800-Type B | PLT2603020 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 92 | STOCK PEX | PLT 1700-1800-Type B | PLT2603021 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 93 | STOCK PEX | PLT 1700-1800-Type B | PLT2603022 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 94 | STOCK PEX | PLT 1700-1800-Type B | PLT2603023 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 95 | STOCK PEX | PLT 1700-1800-Type B | PLT2603024 | 1425 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 96 | STOCK PEX | PLT 2000-2200-Type B | PLT2603025 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 97 | STOCK PEX | PLT 2000-2200-Type B | PLT2603026 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 98 | STOCK PEX | PLT 2000-2200-Type B | PLT2603027 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 99 | STOCK PEX | PLT 2000-2200-Type B | PLT2603028 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 100 | STOCK PEX | PLT 2000-2200-Type B | PLT2603029 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 101 | STOCK PEX | PLT 2000-2200-Type B | PLT2603030 | 1520 | 901039 | Stocké | DISPONIBLE A COMPTER DU 15/03/2026 | |||||||||||||||||||||||
| 102 | NE | PE24264143 | 210301 | Boué morte | STOCK déporté chez TDF | PLT 1700-1800-spécifique | LEDUC | 46065 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 46069 | 4040 | 901575 | 2/19/2026 | Expédié | 3/13/2026 | 3/13/2026 | |||||||||
| 103 | SE | 6919001 | CONSORCE | PLT 1700-1800-standard | Goudiaby Antoine Simon | 46085 | 3229.42 | 902933 | 3/11/2026 | Expédié | 3/13/2026 | |||||||||||||||||||
| 104 | NE | PE25270523 | 6728201 | MARLENHEIM KIRCHHEIM | PLT 1500-1600-Type B | FREE | 46003 | 1750 | 902382 | 3/3/2026 | Expédié | 3/26/2026 | ||||||||||||||||||
| 106 | PE25270187 | 515103 | argentiere bessée 2 | Evol | jeremy.cordier@prestataires.tdf.fr | 45975 | 3830 | 903313 | 3/17/2026 | Expédié | 5/15/2026 | 4/30/2026 | VT pour prise de cotes le 07/04/26 Plan En cours | BL20260049 | ||||||||||||||||
| 107 | NE | PE25280175 | 8848702 | VAL D'AJOL 2 | Evol | PLT 2000-2200 | MENIAIA | 46091 | EIFFAGE | METZ | 58 | ali.allaw@eiffage.com | SGAMI | 46093 | 2630 | 903399 | 3/18/2026 | Expédié | 5/15/2026 | 4/23/2026 | Manque information sur le cabloc En fabrication | BL20260046 | ||||||||
| 108 | NE | PE26284426 | 819801 | GRANDPRE:réservoir | Newpex | PLT 1700-1800-spécifique | NAU JC | 46106 | EIFFAGE | NORD | 60 | 46107 | 2065 | Attente commande | Devis OR_PT2026_59 | |||||||||||||||
| 109 | NE | PE25275151 | 7010000952 | Bouhans Ls Montbozon | POP NEW PEX | PLT 1700-1800-Type B | LEDUC_B | 46114 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 46114 | 1845 | Attente commande | Devis OR_PT2026_64 | ||||||||||||
| 110 | NE | PE25275157 | 510001778 | GOUX-LES-DAMBELIN | POP NEW PEX | PLT 1500-1600 | LEDUC_B | 46122 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | SFR | 46126 | 1955 | Attente commande | Devis OR_PT2026_69 | ||||||||||||
| 111 | SO | PE26284681 | 3349803 | Salles | Palier spécifique 1800 | Miquel PLANES | 46129 | 46132 | 2510 | Attente commande | Devis OR_PT2026_76 Palier spécifique 1800 | |||||||||||||||||||
| 112 | SO | PE25280500 | 4022452 | PEYREHORADE | Palier spécifique 1500 | Miquel PLANES | 46132 | 46132 | 2330 | Attente commande | Devis OR_PT2026_77 Palier spécifique 1500 | |||||||||||||||||||
| 113 | SO | PE25278753 | 4023308 | POUILLON_MISSON | Palier Standard 2000 | Miquel PLANES | 46132 | 46132 | 2120 | Attente commande | Devis OR_PT2026_78 Palier Standard 2000 | |||||||||||||||||||
| 114 | NE | PE25275145 | 6810701 | DANNEMARIE_LGV | PLT 1700-1800-spécifique | Leduc Benoit | 46141 | CIRCET | FRETIN | 59 | Reynald Thomas | reynald.thomas@circet.fr | 46141 | 2350 | Attente commande | Devis OR_PT2026_85 | ||||||||||||||
| 115 | NE | PE25275131 | 2149301 | PONCEY-LES-ATHEE | PLT 1700-1800-spécifique | Leduc Benoit | 46141 | CIRCET | FRETIN | 60 | Reynald Thomas | reynald.thomas@circet.fr | 46141 | 2350 | Attente commande | Devis OR_PT2026_86 | ||||||||||||||
| 116 | PE26284450 | 1605803 | Boutier_Saint_Trojan | PLT 2000-2200-Type B | Miquel PLANES | 46146 | 46146 | 3740 | Attente commande | OR_PT2026_89 - découpe cailelbotis a faire | ||||||||||||||||||||
| 117 | Attente commande | |||||||||||||||||||||||||||||
| 118 | Attente commande | |||||||||||||||||||||||||||||
| 119 | Attente commande | |||||||||||||||||||||||||||||
| 120 | Attente commande | |||||||||||||||||||||||||||||
| 121 | Attente commande | |||||||||||||||||||||||||||||
| 122 | Attente commande | |||||||||||||||||||||||||||||
| 123 | Attente commande | |||||||||||||||||||||||||||||
| 124 | Attente commande | |||||||||||||||||||||||||||||
| 125 | Attente commande | |||||||||||||||||||||||||||||
| 126 | Attente commande | |||||||||||||||||||||||||||||
| 127 | Attente commande | |||||||||||||||||||||||||||||
| 128 | Attente commande | |||||||||||||||||||||||||||||
| 129 | Attente commande | |||||||||||||||||||||||||||||
| 130 | Attente commande | |||||||||||||||||||||||||||||
| 131 | Attente commande | |||||||||||||||||||||||||||||
| 132 | Attente commande | |||||||||||||||||||||||||||||
| 133 | Attente commande | |||||||||||||||||||||||||||||
| 134 | Attente commande | |||||||||||||||||||||||||||||
| 135 | Attente commande | |||||||||||||||||||||||||||||
| 136 | Attente commande | |||||||||||||||||||||||||||||
| 137 | Attente commande | |||||||||||||||||||||||||||||
| 138 | Attente commande | |||||||||||||||||||||||||||||
| 139 | Attente commande | |||||||||||||||||||||||||||||
| 140 | Attente commande | |||||||||||||||||||||||||||||
| 141 | Attente commande | |||||||||||||||||||||||||||||
| 142 | Attente commande | |||||||||||||||||||||||||||||
| 143 | Attente commande | |||||||||||||||||||||||||||||
| 144 | Attente commande | |||||||||||||||||||||||||||||
| 145 | Attente commande | |||||||||||||||||||||||||||||
| 146 | Attente commande | |||||||||||||||||||||||||||||
| 147 | Attente commande | |||||||||||||||||||||||||||||
| 148 | Attente commande | |||||||||||||||||||||||||||||
| 149 | Attente commande | |||||||||||||||||||||||||||||
| 150 | Attente commande | |||||||||||||||||||||||||||||
| 151 | Attente commande | |||||||||||||||||||||||||||||
| 152 | Attente commande | |||||||||||||||||||||||||||||
| 153 | Attente commande | |||||||||||||||||||||||||||||
| 154 | Attente commande | |||||||||||||||||||||||||||||
| 155 | Attente commande | |||||||||||||||||||||||||||||
| 156 | Attente commande | |||||||||||||||||||||||||||||
| 157 | Attente commande | |||||||||||||||||||||||||||||
| 158 | Attente commande | |||||||||||||||||||||||||||||
| 159 | Attente commande | |||||||||||||||||||||||||||||
| 160 | Attente commande | |||||||||||||||||||||||||||||
| 161 | Attente commande | |||||||||||||||||||||||||||||
| 162 | Attente commande | |||||||||||||||||||||||||||||
| 163 | Attente commande | |||||||||||||||||||||||||||||
| 164 | Attente commande | |||||||||||||||||||||||||||||
| 165 | Attente commande | |||||||||||||||||||||||||||||
| 166 | Attente commande | |||||||||||||||||||||||||||||
| 167 | Attente commande | |||||||||||||||||||||||||||||
| 168 | Attente commande | |||||||||||||||||||||||||||||
| 169 | Attente commande | |||||||||||||||||||||||||||||
| 170 | Attente commande | |||||||||||||||||||||||||||||
| 171 | Attente commande | |||||||||||||||||||||||||||||
| 172 | Attente commande | |||||||||||||||||||||||||||||
| 173 | Attente commande | |||||||||||||||||||||||||||||
| 174 | Attente commande | |||||||||||||||||||||||||||||
| 175 | Attente commande | |||||||||||||||||||||||||||||
| 176 | Attente commande | |||||||||||||||||||||||||||||
| 177 | Attente commande | |||||||||||||||||||||||||||||
| 178 | Attente commande | |||||||||||||||||||||||||||||
| 179 | Attente commande | |||||||||||||||||||||||||||||
| 180 | Attente commande | |||||||||||||||||||||||||||||
| 181 | Attente commande | |||||||||||||||||||||||||||||
| 182 | Stocké | |||||||||||||||||||||||||||||
| 183 | Stocké | |||||||||||||||||||||||||||||
| 184 | Stocké | |||||||||||||||||||||||||||||
| 185 | Stocké | |||||||||||||||||||||||||||||
| 186 | Stocké | |||||||||||||||||||||||||||||
| 187 | Stocké | |||||||||||||||||||||||||||||
| 188 | Stocké | |||||||||||||||||||||||||||||
| 189 | Stocké | |||||||||||||||||||||||||||||
| 190 | Stocké | |||||||||||||||||||||||||||||
| 191 | Stocké | |||||||||||||||||||||||||||||
| 192 | Stocké | |||||||||||||||||||||||||||||
| 193 | Stocké | |||||||||||||||||||||||||||||
| 194 | Stocké | |||||||||||||||||||||||||||||
| 195 | Stocké | |||||||||||||||||||||||||||||
| 196 | Stocké | |||||||||||||||||||||||||||||
| 197 | Stocké | |||||||||||||||||||||||||||||
| 198 | Stocké | |||||||||||||||||||||||||||||
| 199 | Stocké | |||||||||||||||||||||||||||||
